|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
5 Jahre Herstellergarantie (60 Monate) |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| P/N | W0492RE |
|---|---|
| watts | 550W |
| RGB Fan | No |
| Form Factor | ATX |
| Model | TP-550AH3CCG-A |
| Type | Intel ATX 12V V2.3 & EPS 12V standards |
| Max. Output Capacity | 550W |
| Peak Output Capacity | 660W |
| Color | Black |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | 12msec (minimum) @ 80% of full load at 115V / 230V input. |
| Input Frequency Range | 47 Hz - 63 Hz |
| Input Voltage | 100 Vac- 240 Vac |
| Operating Temperature | +0℃ to +40℃ |
| Operating Humidity | 20% to 90%,non-condensing |
| Storage Temperature | -40 ℃ to +70 ℃ |
| Storage Humidity | 5% to 95%, non-condensing |
| Cooling System | 140mm double ball-bearing fan, 1500±10%R.P.M. |
| Efficiency | 87-92% efficiency @ 20-100% load |
| MTBF | 120,000 hrs minimum |
| Safety Approval | UL/ TUV/ CE/ FCC/ BSMI/ GOST certification |
| Input current | 10A |
| PCI-E Connector | PCI-E 6+2pin x 2 |














